| Abbrev | Name | Room Number | Location |
|---|---|---|---|
| ALL | Assisted Living Library | #167a | 1st floor of Assisted Living [exit door - #167] |
| BCR | Conference Room | none | 2nd floor of The Finn - has conference table |
| BCR | Bradshaw Conference Room | none | 2nd floor of The Finn - does not have conference table |
| C | Charley's | none | 1st floor of Grand Lodge |
| CC | Charley's Corner | none | southwest of Charley's |
| CCR | Cortez Craft Room | [#201] | 2nd floor of Grand Lodge [n/a - #222] left from elevator |
| CPA | Central Park Amphitheater | none | northeast portion of campus |
| DIS | Discovery Room | #138 | across from Charley's main entrance |
| FL | Fiction Library | #320 | 3rd floor of Grand Lodge [n/a - #322] left from elevator |
| FP | Finn Patio | none | 2nd floor of The Finn |
| GBH | Granite Basin Hobby Shop | #010 | straight from elevator on left |
| GLCR | Goldwater Lake Craft Room | [#216] | 2nd floor of Assisted Living [#254 - #256] |
| GLL | Grand Lodge Lobby | none | 1st floor of Grand Lodge |
| GMF | Granite Mountain Room | none | south of Charley's Corner |
| GX | Group Exercise Room | none | 1st floor of The Finn |
| HD | Heritage Dining Room | none | 1st floor of Assisted Living |
| HFC | Health and Fitness Club | none | 1st floor of The Finn |
| HR | Hoyle Room | #103 | 1st floor of Grand Lodge |
| J | Juniper Activity Room | #158 | opposite the entry to Assisted Living |
| JA | Juniper Activity Room | #158 | opposite the entry to Assisted Living |
| MTCRT | Motor Court | none | north of Grand Lodge |
| NFL | Non-Fiction Library | #420 | 4th floor of Grand Lodge [n/a - #422] left from elevator |
| OCL | Oak Creek Lounge | [#162] | 1st floor of Assisted Living [n/a - #151] |
| PAR | Piñon Activity Room | [#308] | 3rd floor of Assisted Living [#348 - #350] right from elevator |
| PDR | Sterling Private Dining Room | none | between Charley's and Sterling |
| SDR | Sterling Dining Room | none | 1st floor of Grand Lodge |
| SPDR | Sterling Private Dining Room | none | between Charley's and Sterling |
| TR | Theater Room | #116 | 1st floor of Grand Lodge |
| VL | Verde Lounge | [#318] | 3rd floor of Assisted Living [n/a - #351] right from elevator |
| WAT | Watson Lake Library | #320 | see FL (Fiction Library) |
| WIL | Willow Lake Library | #420 | see NFL (Non-Fiction Library) |
The numbers posted at the activity rooms do not necessarily conform to those associated with the surrounding Grand Lodge homes. In those
cases, the nearest HOME numbers will also be listed. Example: [#123 - #125] means that the specified room is between Room #123 (on the left)
and Room #125 (on the right). These situations will be noted under the Room Number column by square brackets. Example: [#123]
"n/a" means that there is no nearby room on that side and you should not expect to see a room number.
Turning directions upon leaving the elevator will be listed if appropriate.
Current maps of the Grand Lodge and its homes are not available. Older maps (circa 2017) do not reflect the changes made by the 2024 addition
of two new wings and extensive remodeling.